
If you fall between two sizes, we suggest you take a size larger for maximum comfort.

| SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|---|
| A | Bust | 31.5 | 32.28 | 33.86 | 35.83 | 37.8 | 40.94 | 44.88 | 48.82 |
| B | Waist | 24.02 | 24.8 | 26.38 | 28.35 | 30.31 | 34.65 | 38.58 | 42.52 |
| C | Hips | 34.25 | 35.43 | 37.01 | 38.98 | 40.94 | 44.09 | 48.03 | 51.97 |
| SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|---|
| A | Bust | 80 | 82 | 86 | 91 | 98 | 104 | 114 | 124 |
| B | Waist | 61 | 63 | 67 | 72 | 77 | 88 | 98 | 108 |
| C | Hips | 87 | 90 | 94 | 99 | 104 | 112 | 122 | 132 |
Measure around the fullest part of your bust by keeping the measuring tape under your arms.

Place your measuring tape above your belly button at the smallest part of your waist.

Place your measuring tape at the fullest part of your hips.

| SIZE | USA-CAD | France | Bust |
|---|---|---|---|
| XS | 32B-C,D,DD | 85 | 27-28.10 |
| S | 34B-C,D,DD | 90 | 29-30 |
| M | 36B-C,D,DD | 95 | 31-32 |
| L | 38B-C,D,DD | 100 | 33-35 |
| XL | 40B-C,D,DD | 105 | 36-38 |
| XXL | 42B-C,D,DD | 110 | 39-41 |
| XXXL | 44B-C,D,DD | 115 | 42-44 |
| SIZE | USA-CAD | France | Bust |
|---|---|---|---|
| XS | 32B-C,D,DD | 85 | 68,5-71 |
| S | 34B-C,D,DD | 90 | 73,5-76 |
| M | 36B-C,D,DD | 95 | 78,5-81,5 |
| L | 38B-C,D,DD | 100 | 83,5-89 |
| XL | 40B-C,D,DD | 105 | 91-96,5 |
| XXL | 42B-C,D,DD | 110 | 99-104 |
| XXXL | 44B-C,D,DD | 115 | 106,5-112 |
Pull the measuring tape around your ribcage, just underneath your breasts, where the bra band would sit. This measurement is valid for bras and bikini tops as well.

| SIZE | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Waist | 26 | 28 | 30 | 32 | 34.5 | 38 | 42 |
| Hips | 35 | 37 | 39 | 41 | 44 | 48 | 52 |
| SIZE | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Waist | 66 | 71 | 76 | 81,5 | 88 | 96,5 | 106,5 |
| Hips | 89 | 94 | 99 | 104 | 112 | 122 | 132 |
With your feet slightly apart and your stomach relaxed, Place your measuring tape above your belly button at the smallest part of your waist. This measurement is valid for bikini bottoms as well.

With your feet slightly apart, Place your measuring tape at the fullest part of your hips. This measurement is valid for bikini bottoms as well.

| SIZE | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| A | Bust | 32.5 | 34.5 | 36.5 | 38.5 | 41.5 | 45.5 | 49 |
| B | Waist | 26 | 28 | 30 | 32 | 34.5 | 38 | 42 |
| C | Hips | 35 | 37 | 39 | 41 | 44 | 48 | 52 |
| SIZE | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| A | Bust | 82,5 | 87,5 | 93 | 98 | 105,5 | 115,5 | 125,5 |
| B | Waist | 66 | 71 | 76 | 81,5 | 88 | 96,5 | 106,5 |
| C | Hips | 89 | 94 | 99 | 104 | 112 | 122 | 132 |
Pull the measuring tape around your ribcage, just underneath your breasts, where the bra band would sit. This measurement is valid for one-piece swimsuits as well as bikini tops. (For more information on bikini tops sizes, refer to the bras section.)

Place your measuring tape above your belly button at the smallest part of your waist. This measurement is valid for one-piece swimsuits as well as bikini bottoms (For more information on bikini sizes, refer to the panties section.)

Place your measuring tape at the fullest part of your hips. This measurement is valid for one-piece swimsuits as well as bikini bottoms (For more information on bikini sizes, refer to the panties section.)
